JAXPARKS OUTDOOR POOLS OPEN FOR SUMMER POOL SEASON
May 26, 2015 in In the news, Uncategorized by admin
JAXPARKS OUTDOOR POOLS OPEN FOR SUMMER POOL SEASON
JaxParks swim lessons available for all ages
JACKSONVILLE, Fla., May 20, 2015 — The City of Jacksonville Parks, Recreation and Community Services Department’s JaxParks summer public swimming pools season starts Saturday, May 23 and continues through Labor Day, Monday, Sept. 7. Thirty-two of the city’s 33 outdoor pools will open May 23 – 25. Julius Guinyard Pool will remain closed for an additional week to allow for final repairs. All 33 pools will open June 6 and remain open through Sept. 7.
Pool hours are as follows (not including swim lessons):
– Saturday, 11 a.m. – 6 p.m.
– Sunday, 1 – 6 p.m.
– Weekdays, 1 – 7 p.m.
All pools will be open on Monday, May 25 for Memorial Day, Saturday, July 4 for Independence Day, and Monday, Sept. 7 for Labor Day. Holiday hours are 11 a.m. – 6 p.m.
Call the pool location, (904) 630-CITY or visit www.jaxparks.com for information related to swim lessons and swim teams available at each location.
Pool Locations
Andrew Jackson, 128 West 30th St. – 32206, (904) 630-0281
Baldwin, 345 N. Chestnut St. – 32234, (904) 266-2478
Carvill, 1302 Carvill Ave. – 32208, (904) 744-3494
Charles Clark, 8793 Sibbald Road – 32208, (904) 768-6422
Clanzel T. Brown, 4415 Moncrief Road – 32208, (904) 768-1330
Ed White High School, 1700 Old Middleburg Road – 32210, (904) 783-4958
Emmett Reed, 1093 W. 60th St. – 32209, (904) 630-0829
Englewood, 4412 Barnes Road – 32207, (904) 448-6895
Eugene Butler, 900 Acorn St. – 32209, (904) 630-0322
Fletcher, 700 Seagate Ave. – 32266 (904) 247-6327
Ft. Caroline, 4131 Ferber Road – 32277 (904) 744-5612
Grand Park, 2740 Division St. – 32209, (904) 630-0282
Harts Road, 11597 Harts Road – 32218, (904) 696-2000
Highlands, 10913 Pine Estates Road – 32218, (904) 751-1533
Julius Guinyard, 1358 Jefferson St. – 32209, (904) 630-0994
Lakeshore, 2519 Bayview Road – 32210, (904) 387-1772
Mallison, 3133 Lenox Ave. – 32254, (904) 388-2639
Mandarin, 4831 Greenland Road – 32258, (904) 292-1541
Oceanway, 12215 Sago Ave. W. – 32218, (904) 757-8704
Paxon, 3413 W. 5th St. – 32254, (904) 783-0377
Pine Forest, 2335 Gattis Lane – 32207, (904) 398-0591
Raines, 3663 Raines Ave. – 32209, (904) 765-0920
Ribault, 5820 Van Gundy St. – 32208, (904) 766-5319
Robert E. Lee, 1200 S. McDuff Ave. – 32205, (904) 387-6959
Rorbert F. Kennedy, 1139 Ionia St. – 32206, (904) 630-0939
San Souci, 2115 Dean Road – 32216, (904) 724-8218
Sandalwood, 2750 John Prom Blvd. – 32246, (904) 642-5900
Sunny Acres, 9429 Merrill Road – 32225, (904) 641-7694
Terry Parker, 7301 Parker School Road – 32211, (904) 723-6144
Thomas Jefferson, 390 N. Jackson Ave. – 32220, (904) 783-2540
Westside, 5530 Firestone Road – 32244, (904) 573-2485
Wolfson, 7000 Powers Ave. – 32217, (904) 448-6894
Woodland Acres, 8200 Kona Ave. – 32211, (904) 448-6894
In addition to open swim time, JaxParks offers a variety of swim lessons and aquatic programs at pool locations across the city. Visit www.jaxparks.com or call (904) 630-CITY for locations and registration.